Wind Speed | 3 – 140 km/h | +-3% error |
Humidity | 0-100% | +/-2%RH |
Temperature | -40 to 80°C | +/-0.3°C @25°C |
Barometric Pressure | 300 – 1100mb | 2% error over -40 ° to 85 ° C |
Rain Gauge | 0.28 mm increments | +/-3% error |
Solar Radiation* | 430 nm – 1100 nm | Peak 900 nm +-5% |
UV Index* | 1 – 10 | 200 – 400 nm |
Tel. 000 000 000
Cell. 000 000 000
Email. [email protected]
Address.
00 Street, Lorem, 000, Swellendam
Copyright ©2024 – SENSORU